S. No. | Level | Programme | Duration | Minimum_Qualification | Strength |
---|---|---|---|---|---|
1 | UG,B.Sc. | Department of Physics | Three Years | Intermediate | - |
2 | UG,B.Sc. | Department of Chemistry | Three Years | Intermediate | - |
3 | UG,B.Sc. | Department of Mathematics | Three Years | Intermediate | - |
4 | UG,B.Sc. | Department of Botany | Three Years | Intermediate | - |
5 | UG,B.Sc. | Department of Zoology | Three Years | Intermediate | - |
6 | UG,B.A. | Department of English | Three Years | Intermediate | - |
7 | UG,B.A. | Department of Hindi | Three Years | Intermediate | - |
8 | UG,B.A. | Department of Sanskrit | Three Years | Intermediate | - |
9 | UG,B.A. | Department of Economics | Three Years | Intermediate | - |
10 | UG,B.A. | Department of Political Science | Three Years | Intermediate | - |
11 | UG,B.A. | Department of Philosophy | Three Years | Intermediate | - |
12 | UG,B.A. | Department of Psychology | Three Years | Intermediate | - |
13 | UG,B.A. | Department of History | Three Years | Intermediate | - |
14 | UG,B.A. | Department of Ancient Indian History & Culture | Three Years | Intermediate | - |
15 | UG,B.A. | Department of Geography | Three Years | Intermediate | - |
S. No. | Level | Programme | Duration | Minimum_Qualification | Strength |
---|---|---|---|---|---|
1 | Intermediate | Department of Science | Two Years | High School | - |
2 | Intermediate | Department of Arts | Two Years | High School | - |
This section will deal with all the information pertaining to a student such as personal, academic as well as digital documents and student report.
Sign In